| Place of Birth: | Garadjalar village, Gardabani region, Georgia Republic | ![]() |
|
| Date of Birth: | 04.1950 | ||
| Education: | Azerbaijan State University, department of physics | ||
| Scientific degree: | Doctor of Technical Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 11.00.07 - Hydrology Hydrochemistry | ||
| Date of Election as a correspondent member and speciality: | 2001, Geography | ||
| Total number of scientific publications: | 146, 2 monograph | ||
| Number of scientific publications printed abroad: | 50 | ||
| Main scientific achievements: | For the first time investigated statistical and spectral characteristics of turbulences on wide spatially and temporary scales in the open part of the Caspian sea, has established of general regularity of distribution and propagation of contaminants in the sea. Has elaborated model for definition of parameters of the upper quasi-homogeneous layer on temperature, if there is speed and wind direction, and also flow of heat through a surface of the sea. The non-stationary model for interaction of atmosphere with the sea is designed, which one at a known course of wind speed allows to determine of parameters of a ground atmospheric slice. The physical and geographical model for calculation of propagation and distribution of contaminants in the Caspian sea is designed under different hydro meteorological conditions, with allowance for of bottom configuration and configuration of a coast zone. Investigated the causes of fluctuation of level of the Caspian sea, has established influencing the different factors on fluctuation of levels, has elaborated a long-time forecasting of fluctuation of level as a first approximation. Has preformed and has emited the Complex Hydrometeorological Atlas of the Caspian Sea. |
||
|
|
Prepared: | ||
| Candidates of Sciences: | 2 | ||
| Doctors of Sciences: | 1 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | President Advisory Console of Regional Ecological Center for countries of Caucasus. | ||
| Educational activity: | I read a course of the lecture in Baku State University | ||
| Position: | Deputy director | ||
| Place of work and its address: | Institute of Geography of ANAS, 51, H. Javid str., Baku-Az1143, Azerbaijan Republic | ||
| Office phone: | (994 12) 5393541 | ||
| Home phone: | (994 12) 4268558 | ||
| Mobile phone: | (994 50) 3167358 | ||
| Fax: | (994 12) 5393541 | ||
| E-mail: | |||


Institute of Information Technology of ANAS