| Place of Birth: | Nakhchivan Autonomy Repuplic, Azerbaijan Repuplic |
![]() |
|
| Date of Birth: | 01 June 1954 | ||
| Education: | Mathematician, Baku State University | ||
| Scientific degree: | Doctor of Physical and Mathematical Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 01.03.03, Heliophysiscs and Physics of Solar System | ||
| Date of Election as a correspondent member and speciality: | 2001, Astrophysics | ||
| Total number of scientific publications: | 112 | ||
| Number of scientific publications printed abroad: | 73 | ||
| Main scientific achievements: | Investigating comet system has found out more than 50 effects; development of new theory of origin of periodic comets; creation of conception on unknown planets; study of the problem of interaction of comets and planets; prediction (along with S.K.Vsekhsvyatsky) the tectonical activity of Uranian satellites; prediction of the soon discovering of Neptunian rings; investigation in details the phenomenon of decay of comet brightness; study and interpreted the distribution of nodes of long-periodic comets; created the qualitatively new clectromic catalogue of comet orbits |
||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | Member of the European Astronomical Society Member of the Euro-Asian Astronomical Society | ||
| Educational activity: | Baku-State University 1999-2001 | ||
| Position: | Director | ||
| Place of work and its address: | Shamakhy Astrophysical Observatory of ANAS. Baku city, Azerbaijan Repuplic | ||
| Office phone: | (994 12) 4975268 | ||
| Home phone: | (994 12) 5390396 | ||
| Mobile phone: | (994 50) 3325958 | ||
| Fax: | (994 12) 4975268 | ||
| E-mail: | ayyub@dcacs.ab.az | ||


Institute of Information Technology of ANAS