| Place of Birth: | Nakhchivan Autonomy Repuplic, Azerbaijan Republic |
![]() |
|
| Date of Birth: | 01 June 1954 | ||
| Education: | Mathematician, Baku State University | ||
| Scientific degree: | Doctor of Physical and Mathematical Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 01.03.03 - Heliophysiscs and Physics of Solar System body | ||
| Date of Election as a correspondent member and speciality: | 2001, Astrophysics | ||
| Total number of scientific publications: | 142 | ||
| Number of scientific publications printed abroad: | 86 | ||
| Main scientific achievements: | Exploration of comet system; theories and hypothesis in the field of comet’ origin |
||
| Titles of main five scientific publications: |
|
||
|
|
Prepared: | ||
| of candidates: | 5 | ||
| of doctors: | |||
| Membership with international and foreign scientific organizations: | European astronomical assassination, Euro-asian astronomical assossiation | ||
| Educational activity: | Lectures in Baku State University | ||
| Awards: | Minor planet 18746 ayyubguliev | ||
| Position: | Director | ||
| Place of work and its address: |
Shamakhy Astrophysical Observatory of ANAS, Y. Mammadaliyev settlement, Shamakhy district, AZ5618, the Republic of Azerbaijan |
||
| Office phone: | (994 12) 4975268 | ||
| Home phone: | (994 12) 5390396 | ||
| Mobile phone: | |||
| Fax: | |||
| E-mail: | ayyub54@yahoo.com | ||


Institute of Information Technology of ANAS